-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Alto
Ex-showroom Price
- 512948.00
-
Mileage Petrol - 22.05 km/l*
CNG - 31.59 km/kg#
*For Petrol Variants only. #In CNG mode CNG variants only. As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- Exterior
- Interiors
- Comfort
- Utility
- Safety
Exterior
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Body Coloured Bumpers | |||||
Body Coloured Outside Door Handles | |||||
Wheel Covers | Center Cap | Full | Full | Full | Full |
Body Side Molding |
Interiors
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Dual Tone Interiors | |||||
B & C Pillar Upper Trims | |||||
C Pillar Lower Trim (Molded) | |||||
Seat Upholestry | Vinyl | Fabric + Vinyl | Fabric + Vinyl | Fabric + Vinyl | Fabric + Vinyl |
Silver Accent Inside Door Handles | |||||
Silver Accent on Steering Wheels | |||||
Silver Accent on Louvers | |||||
Silver Accent on Center Garnish |
Comfort
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Air Conditioner with Heater | |||||
Power Steering | |||||
Front Power Windows | |||||
Center Door Locking | |||||
Remote Keyless Entry | |||||
Audio (With USB, Aux-In & Radio) | |||||
Smartplay Dock | |||||
Smartplay Studio - 17.78 cm Touch Screen Infotainment System | |||||
Bluetooth Connectivity | |||||
Front Speaker (2) with Speaker Grille | |||||
Accessory Socket | |||||
Rear Parcel Tray | |||||
Assist Grips(Co - Dr. +Rear) | |||||
Digital Clock (In Speedometer Display) | |||||
Sun visor | Dr. +Co Dr. | Dr. +Co Dr. | Dr. +Co Dr. | Dr. +Co Dr. | Dr. +Co Dr. |
RR Seat Head Rest - Integrated Type | |||||
Remote Back Door Opener | |||||
Internally Adjustable ORVM | |||||
Remote Fuel Lid Opener |
Utility
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Front Console Bottle Holder | |||||
Rear Console Bottle Holder | |||||
Front Door Trim Map Pocket (Dr.) | |||||
Front Door Trim Map Pocket (Passenger) |
Safety
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Headlight Levelling | |||||
RR Seat Belt ELR Type | |||||
High-Mounted Stop Lamp | |||||
Immobiliser | |||||
Front Wiper & Washer | 2 Speed | 2 Speed+Intermittent | 2 Speed+Intermittent | 2 Speed+Intermittent | 2 Speed+Intermittent |
Collapsible Steering Column | |||||
Tubeless Tyres | |||||
Rear Door Child Lock | |||||
Driver Side Airbag | |||||
Passenger Airbag | |||||
Reverse Parking Sensor | |||||
ABS with EBD | |||||
Seat Belt Reminder - Dr.+ Co - Dr. | |||||
Speed Alert System |
- Dimensions
- Weight
- Engine
- Suspension System
- Capacity
- Tyres
- Brakes
Dimensions
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Overall Length | 3445 mm | 3445 mm | 3445 mm | 3445 mm | 3445 mm |
Overall Width (Without Side Molding) | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
Overall Width (With side moulding) | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm |
Overall Height (Unladen) | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm |
Wheelbase | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm |
Tread (Front) | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm |
Tread (Rear) | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm |
Turning Radius | 4.6 m | 4.6 m | 4.6 m | 4.6 m | 4.6 m |
Weight
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Gross Weight | 1185 | 1185 | 1185 | 1185 | 1185 |
Kerb Weight | 732 | 757 | 850 | 762 | 762 |
Engine
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Swept Volume | 796 cc | 796 cc | 796 cc | 796 cc | 796 cc |
Engine Type | F8D | F8D | F8D | F8D | F8D |
Number of Cylinders | 3 | 3 | 3 | 3 | 3 |
Number of Valves | 12 | 12 | 12 | 12 | 12 |
Maximum Power(petrol) | 35.3 Kw @ 6000 rpm | 35.3 Kw @ 6000 rpm | 35.3 Kw @ 6000 rpm | 35.3 Kw @ 6000 rpm | 35.3 Kw @ 6000 rpm |
Maximum Power(CNG) | 30.1 kW @ 6000 rpm | 30.1 kW @ 6000 rpm | 30.1 kW @ 6000 rpm | 30.1 kW @ 6000 rpm | 30.1 kW @ 6000 rpm |
Maximum Torque(Petrol) | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm |
Maximum Torque(CNG) | 60 Nm @ 3500 rpm | 60 Nm @ 3500 rpm | 60 Nm @ 3500 rpm | 60 Nm @ 3500 rpm | 60 Nm @ 3500 rpm |
Transmission | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT |
Suspension System
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Front | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut |
Rear | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle Suspension |
Capacity
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Seating | 5 Persons | 5 Persons | 4 Persons | 5 Persons | 5 Persons |
Fuel Tank | 35 L | 35 L |
35 L(Petrol)/ 60 L (CNG)(Water Equivalent Filling Capacity) |
35 L | 35 L |
Tyres
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Tyre Size | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) |
Brakes
STD (O) | LXI(O) | LXI(O)(CNG) | VXI | VXI+ | |
---|---|---|---|---|---|
Front | Disc | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum | Drum |
Driver Side and Passenger Side Air Bag *For Details on functioning of safety features, including air bag, Kindly refer to the Owner's Manual.
New Speedometer Design
Smart Play Studio 17.78 cm Touchscreen Infotainment System
Stylish Dual Tone Interiors
Front and Rear Console Bottle Holder
New Front Grille
Body Colored ORVMs
New Front Grille
Smart Reverse Parking Sensor
Elegant Headlights
Dynamic New Aero Edge Design
Copyright © Maruti Suzuki India Limited